Renewable-Hydrogen Environmental Impact and Energy Assessment

lat -35.283 long 149.183

Average Hourly Statistics for Direct Normal Solar Radiation Wh/m2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0:00-1:00  0   0   0   0   0   0   0   0   0   0   0   0
1:00-2:00  0   0   0   0   0   0   0   0   0   0   0   0
2:00-3:00  0   0   0   0   0   0   0   0   0   0   0   0
3:00-4:00  0   0   0   0   0   0   0   0   0   0   0   0
4:00-5:00  1   0   0   0   0   0   0   0   0   1   9   10
5:00-6:00  80   22   4   0   0   0   0   0   6   90   169   117
6:00-7:00  291   309   215   34   5   1   1   17   162   348   350   372
7:00-8:00  380   391   460   278   167   52   98   216   374   441   455   432
8:00-9:00  464   478   515   354   359   295   341   361   453   518   549   538
9:00-10:00  540   538   566   435   384   388   430   457   481   549   608   637
10:00-11:00  594   586   594   486   464   424   429   454   537   580   681   664
11:00-12:00  674   668   595   463   486   434   456   449   546   586   734   713
12:00-13:00  717   701   617   434   503   465   458   529   578   544   717   640
13:00-14:00  699   680   546   427   450   436   404   498   541   546   682   647
14:00-15:00  625   673   563   422   400   312   310   418   503   512   585   612
15:00-16:00  526   579   486   299   161   46   135   301   482   480   492   662
16:00-17:00  476   490   313   47   3   1   4   20   170   295   347   471
17:00-18:00  203   198   22   0   0   0   0   0   1   15   104   198
18:00-19:00  9   2   0   0   0   0   0   0   0   0   0   6
19:00-20:00  0   0   0   0   0   0   0   0   0   0   0   0
20:00-21:00  0   0   0   0   0   0   0   0   0   0   0   0
21:00-22:00  0   0   0   0   0   0   0   0   0   0   0   0
22:00-23:00  0   0   0   0   0   0   0   0   0   0   0   0
23:00-24:00  0   0   0   0   0   0   0   0   0   0   0   0
Daily sum6,2796,3155,4963,6793,3822,8543,0663,7204,8345,5056,4826,719




Average Hourly Statistics for Diffuse Horizontal Solar Radiation Wh/m2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0:00-1:00  0   0   0   0   0   0   0   0   0   0   0   0
1:00-2:00  0   0   0   0   0   0   0   0   0   0   0   0
2:00-3:00  0   0   0   0   0   0   0   0   0   0   0   0
3:00-4:00  0   0   0   0   0   0   0   0   0   0   0   0
4:00-5:00  6   0   0   0   0   0   0   0   0   3   16   23
5:00-6:00  55   34   9   0   0   0   0   0   9   48   76   109
6:00-7:00  117   97   64   37   12   4   6   25   57   111   139   161
7:00-8:00  164   166   122   101   62   45   54   82   102   166   200   220
8:00-9:00  205   224   173   157   102   93   106   131   156   192   251   226
9:00-10:00  218   243   219   190   139   124   134   152   195   223   261   237
10:00-11:00  245   253   243   207   167   151   153   192   219   257   242   252
11:00-12:00  235   242   247   226   161   157   154   205   204   245   225   244
12:00-13:00  212   238   238   221   141   143   144   174   191   228   232   252
13:00-14:00  185   205   211   187   126   120   121   161   164   215   200   232
14:00-15:00  177   182   160   145   94   86   99   131   131   163   183   185
15:00-16:00  144   141   122   95   59   43   53   82   93   108   147   141
16:00-17:00  105   104   75   34   9   4   10   28   44   63   85   119
17:00-18:00  70   55   19   1   0   0   0   0   3   17   37   72
18:00-19:00  15   6   0   0   0   0   0   0   0   0   2   13
19:00-20:00  0   0   0   0   0   0   0   0   0   0   0   0
20:00-21:00  0   0   0   0   0   0   0   0   0   0   0   0
21:00-22:00  0   0   0   0   0   0   0   0   0   0   0   0
22:00-23:00  0   0   0   0   0   0   0   0   0   0   0   0
23:00-24:00  0   0   0   0   0   0   0   0   0   0   0   0
Daily sum2,1532,1901,9021,6011,072970.01,0341,3631,5682,0392,2962,486




Average Hourly Statistics for Global Horizontal Solar Radiation Wh/m2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0:00-1:00  0   0   0   0   0   0   0   0   0   0   0   0
1:00-2:00  0   0   0   0   0   0   0   0   0   0   0   0
2:00-3:00  0   0   0   0   0   0   0   0   0   0   0   0
3:00-4:00  0   0   0   0   0   0   0   0   0   0   0   0
4:00-5:00  7   0   0   0   0   0   0   0   0   4   22   29
5:00-6:00  80   50   12   1   0   0   0   0   14   78   133   149
6:00-7:00  224   191   133   55   17   6   7   35   107   234   291   323
7:00-8:00  376   358   309   185   113   79   91   151   253   406   477   485
8:00-9:00  537   541   469   323   237   182   217   284   408   555   670   639
9:00-10:00  674   673   620   447   328   289   326   401   524   670   793   799
10:00-11:00  797   774   718   535   430   362   378   477   626   769   883   884
11:00-12:00  884   860   745   553   446   384   406   500   632   770   926   942
12:00-13:00  891   875   743   516   419   374   388   510   626   694   890   859
13:00-14:00  799   777   617   444   340   304   308   440   526   632   767   794
14:00-15:00  655   670   509   346   234   182   207   312   402   484   592   644
15:00-16:00  464   471   345   188   110   72   92   169   271   327   410   531
16:00-17:00  311   291   171   54   12   6   12   40   98   154   207   311
17:00-18:00  142   116   35   1   0   0   0   0   4   27   72   133
18:00-19:00  22   9   0   0   0   0   0   0   0   0   3   18
19:00-20:00  0   0   0   0   0   0   0   0   0   0   0   0
20:00-21:00  0   0   0   0   0   0   0   0   0   0   0   0
21:00-22:00  0   0   0   0   0   0   0   0   0   0   0   0
22:00-23:00  0   0   0   0   0   0   0   0   0   0   0   0
23:00-24:00  0   0   0   0   0   0   0   0   0   0   0   0
Daily sum6,8636,6565,4263,6482,6862,2402,4323,3194,4915,8047,1367,540